Page 1 -
ClipFix Plus Twin Clamp ZS
| Technical Data | ||||
|
Drill hole Ø mm |
Drill hole depth mm | Clamping range mm | Quantity per pack | |
| SFplus ZS 10 | 6 | 35 | 3 - 12 | 100 |
| SFplus ZS 18 | 6 | 40 | 10 - 25 | 100 |
| SFplus ZS 28 | 6 | 40 | 15 - 31 | 75 |
Pipe Clip FC
| Technical Data | ||
| dmin dmax cables & pipes mm | Quantity Per pack | |
| FC 6– 9GR | 6.0 – 9.0 | 100 |
| FC 9–12GR | 9.0 – 12.0 | 100 |
| FC12-16GR | 12.0 – 16.0 | 50 |
| FC16-20GR | 16.0 – 20.0 | 25 |
Nylon Saddle SCH
| Technical Data | |||
|
For cable and pipes from/to Ø mm |
Dimension of Wicu-pipes | Quantity per pack | |
| SCH 812 | 8- 12 | 6 x 1 – 8 x 1 | 100 |
| SCH 1216 | 12 – 16 | 10 x 1 – 12 x 1 | 50 |
| SCH 1619 | 16 – 19 | - | 50 |
| SCH 1623 | 16 – 23 | 15 x 1 – 18 x 1 | 50 |
| SCH 2332 | 23 – 32 | 22 x 1 – 22 x 1.5 | 25 |
| SCH 3242 | 32 – 42 | 22 x 1 – 22 x 1.5 | 25 |
| SCH 1216 GR | 12 – 16 | 10 x 1 – 12 x 1 | 50 |
| SCH 1619 GR | 16 – 19 | - | 50 |
| SCH 1623 GR | 16 – 23 | 15 x 1 – 18 x 1 | 50 |
| SCH 2332 GR | 23 - 32 | 22 x 1 – 22 x 1.5 | 25 |
Page 1 -
