Universal Fixed Clamp
| Available Size |
| 1-1/4 x 1-1/2P |
Universal Swivel Clamp
| Available Size |
| 1-1/4 x 1-1/2P |
Sewage Pipe Clamp S/S and Pipe cover S/S
| Available Sizes | |||||
| Bundle Assembly | 2 Pipe | 3 Pipe | 4 Pipe | 6 Pipe | 8 Pipe |
| Bundle Plug Cover | 2 Pipe | 3 Pipe | 4 Pipe | ||
Pipe Clamp FRS Plus
| Technical Data | |||||
| Size inch |
Working Loads N |
D Clamping Range mm | Thread mm | Qty. Per box | |
| FRS Plus 20-24 | 1/2 | 800 | 20-24 | M8/M10 | 100 |
| FRS Plus 25-30 | 3/ 4 | 800 | 25-30 | M8/M10 | 100 |
| FRS Plus 32-37 | 1 | 800 | 32-37 | M8/M10 | 100 |
| FRS Plus 40-45 | 1-1/4 | 800 | 40-45 | M8/M10 | 50 |
| FRS Plus 48-53 | 1-1/2 | 800 | 48-53 | M8/M10 | 50 |
| FRS Plus 59-63 | 2 | 2100 | 59-63 | M8/M10 | 50 |
| FRS Plus 74-78 | 2-1/2 | 2100 | 74-78 | M8/M10 | 25 |
| FRS Plus 87-93 | 3 | 2100 | 87-93 | M8/M10 | 25 |
| FRS Plus 108-116 | 4 | 2100 | 108-116 | M8/M10 | 20 |
| FRS Plus 133-141 | 5 | 3000 | 133-141 | M10/M12 | 10 |
| FRS Plus 164-169 | 6 | 3000 | 165-168 | M10/M12 | 8 |
Samontec Clamp Hanger TKL
| Technical Data | |||
| Working Loads N | Hole-Ø D mm | Clamping Range mm | |
| TKL M10 | 2500 | M10 | 0-20 |
| TKL M12 | 3500 | M12 | 0-26 |
