Page 1 -
Injection Mortar FIS V
| Technical Data | |||||||||
| Non-cracked concrete | |||||||||
| M 6 | M 8 | M 10 | M 12 | M 16 | M 20 | M 24 | M 30 | ||
| Effective anchor depth mm | 55 | 80 | 90 | 110 | 125 | 170 | 210 | 280 | |
| Drill hole depth mm | 55 | 80 | 90 | 110 | 125 | 170 | 210 | 280 | |
| Drill hole diameter mm | 8 | 12 | 14 | 16 | 20 | 24 | 28 | 35 | |
| Mean ultimate loads Nrecand Vrec[kN] | |||||||||
| Tensile 0° | gvz | 3.2 | 6.1 | 8.6 | 12.9 | 19.5 | 26.6 | 39.4 | 49.3 |
| A4 | 3.2 | 6.1 | 8.6 | 12.9 | 19.5 | 26.6 | 39.4 | - | |
| Shear 90° | gvz | 3.0 | 5.4 | 8.6 | 12.5 | 23.3 | 36.4 | 52.5 | 83.4 |
| A4 | 3.2 | 5.9 | 9.3 | 13.5 | 25.2 | 39.3 | 56.6 | - | |
| Component dimensions, minimum axial spacing and edge distance | |||||||||
| Min. axial spacing mm | 40 | 40 | 45 | 55 | 65 | 85 | 105 | 140 | |
| Min. edge distance mm | 40 | 40 | 45 | 55 | 65 | 85 | 105 | 140 | |
| Min structural component thickness | 100 | 120 | 130 | 150 | 165 | 210 | 250 | 320 | |
| Maximum torque Nm | 5 | 10 | 20 | 40 | 80 | 150 | 200 | 400 | |
Chemical Stud for Hilti/Fischer Standard and Stainless
| Available Size in Ø | ||||
| Standard |
8 x 110, 10 x 130, 12 x 160, 16 x 190, 20 x 260, 24 x 300, 30 x 380 | |||
| Stainless Steel | 10 x 130, 12 x 160, 16 x 190, 20x 260 | |||
Resin Anchor R
| Technical Data | ||||||
| Drill Ømm |
Anchorage Depth mm | Fits Thread rod |
Cartridge temperature (Resin) | Setting time | ||
| RM 8 | 10 | 80 | M 8 | -50C | 5 hr | |
| RM 10 | 12 | 90 | M 10 | 00C | 1 hr | |
| RM 12 | 14 | 110 | M 12 | +100C | 30 min | |
| RM 16 | 18 | 125 | M 16 | +200C | 20 min | |
| RM 20 | 25 | 170 | M 20 | |||
| RM 24 | 28 | 210 | M 24 | |||
| RM 30 | 35 | 280 | M 30 | |||
1K Rapid Installation Foam
| Technical Data | ||||
| Language on label | Contents/canister | Max. free foaming | Quantity per box | |
| PU 1/500 B2 | D | 500 ml | 30 litre | 12 |
| PU 1/750 B2 | D | 750 ml | 45 litre | 12 |
Page 1 -
