Page 1 -
Hammerfix N
| Technical Data | ||||
| N5X30FZ | N6X40FZ | N8X40FZ | ||
| Drill Ø | mm | 5 | 6 | 8 |
| Drill hole depth | mm | 45 | 55 | 55 |
| Fixing length | mm | 30 | 40 | 40 |
| Collar Ø | mm | 9 | 13 | 20 |
| Fischer Nailscrew | mm | 3.5X38 | 4.0X48 | 5.0X45 |
| Concrete B 25 | 1.1 | 1.4 | 1.9 | |
| Pumice Solid brick V4 | 0.2 | 0.8 | 0.9 | |
| Sandlime Solid brick KS 12 | 1.0 | 1.2 | 1.7 | |
| Quantity per pack | 100 | 50 | 50 | |
Window Frame Fixing F-S
| Technical Data | ||||||
| F 10S 75 | F 10S 100 | F 10S 120 | F 10S 140 | AD 12W | ||
| Drill Ø | mm | 10 | 10 | 10 | 10 |
Cover caps for F-S |
|
Min. anchorage Depth | mm | 50 | 50 | 50 | 50 | |
| Fixing length | mm | 75 | 100 | 120 | 140 | |
| Max. fixing Thickness | mm | 15 | 40 | 60 | 80 | |
| Plug edge Ø | mm | 12 | 12 | 12 | 12 | |
|
Quantity per pack | 50 | 50 | 50 | 50 | 100 | |
Metal Frame Fixing F-M
| Technical Data | |||||||
| F 10M 72 | F 10M 92 | F 10M 112 | F 10M 132 | ADW 10W | ADW10DB | ||
| Drill Ø | mm | 10 | 10 | 10 | 10 |
Cover caps for F 10M | |
| Min. Anchorage Depth | mm | 30 | 30 | 30 | 30 | ||
| Fixing Length | mm | 72 | 92 | 112 | 132 | ||
| Max. Fixing thickness | mm | 42 | 62 | 82 | 102 | ||
|
Concrete >/= B25 | 5.5 | 5.5 | 5.5 | 5.5 | |||
|
Solid brick >/= Mz 12 | 5.1 | 5.1 | 5.1 | 5.1 | |||
|
Sand-lime Solid brick >/= KS12 | 5.1 | 5.1 | 5.1 | 5.1 | |||
|
Quantity Per Box | 100 | 100 | 100 | 100 | 100 | 100 | |
Page 1 -
