Page 1 -
Plug SX
| Technical Data | |||||||||||
| SX 5 | SX 6 | SX 8 | SX 10 | SX 12 | |||||||
| Drill hole | mm | 5 | 6 | 8 | 10 | 12 | |||||
| Fixing length | mm | 25 | 30 | 40 | 50 | 60 | |||||
| Drill hole depth | mm | 35 | 40 | 50 | 70 | 80 | |||||
| Screw Ø | mm | 3-4 | 4-5 | 5-6 | 6-8 | 8-10 | |||||
|
Substrate [kN] | Frec | Fu,m | Frec | Fu,m | Frec | Fu,m | Frec | Fu,m | Frec | Fu,m | |
| Concrete >/= C20/25 | 0.3 | 2.0 | 0.7 | 4.9 | 0.8 | 5.0 | 1.5 | 8.5 | 2.2 | 12.0 | |
| Solid brick >/= Mz12 | 0.3 | 1.6 | 0.4 | 2.2 | 0.5 | 4.1 | 0.6 | 4.5 | 0.6 | 5.0 | |
|
Sand-lime perforated brick >/= KSL12 | 0.3 | 2.0 | 0.5 | 3.5 | 0.6 | 4.2 | 1.5 | 8.5 | 2.2 | 12.0 | |
|
Quantity per pack | 100 | 100 | 100 | 50 | 25 | ||||||
Universal Plug FU
| Technical Data | ||||||
| FU 6 X 35 | FU 6 X 45 | FU 8 X 40 | FU 8 X 50 | FU 10 X 60 | ||
| Drill hole | mm | 6 | 6 | 8 | 8 | 10 |
| Drill depth | mm | 45 | 55 | 50 | 60 | 70 |
| Screw Ø | mm | 3.0-3.5 | 3.0-3.5 | 4.0-4.5 | 4.0-4.5 | 5.0-6.0 |
| Min panel thickness | mm | 6 | 6 | 6 | 6 | 6 |
| Quantity per pack | 50 | 25 | 50 | 50 | 25 | |
Page 1 -
