Bolt FBN
| Technical Data | ||||
| Drill Ø mm |
Drill-holeDepth mm |
Overall Length mm |
Max Fixing thickness mm | |
| FBN 6/ 30 | 6 | 70 | 75 | 30 |
| FBN 8/ 10+23 | 8 | 73 | 76 | 10/23 |
| FBN 10/ 15+23 | 10 | 83 | 89 | 15/23 |
| FBN 12/ 15+35 | 12 | 105 | 113 | 15/35 |
| FBN 16/ 25+45 | 16 | 133 | 144 | 25/45 |
| FBN 20/ 20 | 20 | 151 | 165 | 20 |
| FBN10/ 23 A4 | 10 | 83 | 89 | 15/23 |
| FBN12/ 35 A4 | 12 | 105 | 113 | 15/35 |
| FBN16/ 45 A4 | 16 | 133 | 144 | 25/45 |
| Recommended loads Nrecand Vrec [kN] Non-cracked | ||||||
| Thread Length | Tensile 0° | Shear 90° |
Min. mm Axial spacing |
Min. mm Edge Distance |
Req. Torque Nm | |
| FBN 6/ 30 | 30 | 7.5 | ||||
| FBN 8/ 10+23 | 41 | 4.4 | 5.3 | 50 | 50 | 15 |
| FBN 10/ 15+23 | 51 | 5.8 | 7.5 | 55 | 65 | 30 |
| FBN 12/ 15+35 | 71 | 10.9 | 12.9 | 75 | 90 | 50 |
| FBN 16/ 25+45 | 89 | 15.2 | 16.9 | 90 | 105 | 100 |
| FBN 20/ 20 | 50 | 20.9 | 36.5 | 170 | 150 | 200 |
| FBN10/ 23 A4 | 51 | 5.8 | 7.5 | 60 | 55 | 30 |
| FBN12/ 35 A4 | 71 | 10.9 | 12.9 | 80 | 75 | 50 |
| FBN16/ 45 A4 | 89 | 13.4 | 16.9 | 90 | 80 | 100 |
Sleeve anchor FSA
| Technical Data | |||||||
| FSA 8/15B | FSA 8/40B | FSA 10/10B | FSA 10/35B | FSA 12/25B | FSA 12/50B | ||
| Drill Ø | mm | 8 | 8 | 10 | 10 | 12 | 12 |
| Drill hole depth | mm | 65 | 90 | 65 | 90 | 90 | 115 |
| Fixing length | mm | 65 | 90 | 69 | 94 | 96 | 121 |
| Fixing Thickness | mm | 15 | 40 | 10 | 35 | 25 | 50 |
| Thread | M 6 | M 6 | M 8 | M 8 | M 10 | M 10 | |
| Recommended loads Nrec and Vrec [kN] | |||||||
| Tensile 0° | 2.8 | 2.8 | 3.7 | 3.7 | 4.5 | 4.5 | |
| Shear 90° | 5.1 | 5.1 | 6.2 | 6.2 | 8.7 | 8.7 | |
| Min. axial spacing | 70 | 70 | 80 | 80 | 100 | 100 | |
| Min. edge distance | 50 | 50 | 60 | 60 | 60 | 60 | |
| Required torque Nm | 10 | 10 | 25 | 25 | 40 | 40 | |
Hammer set anchor EA
| Technical Data | |||||||
|
EA M 1/4 (6 MM) |
EA M 5/16 (8 MM) |
EA M 3/8 (10 MM) |
EA M 1/2 (12 MM) |
EA M 5/8 (16 MM) |
EA M 3/4 (20 MM) | ||
| Drill Ø | mm | 8 | 10 | 12 | 16 | 20 | 25 |
| Min. drill hole depth | mm | 25 | 30 | 40 | 50 | 65 | 80 |
| Fixing length | mm | 25 | 30 | 40 | 50 | 65 | 80 |
| Thread | 20 T | 18 T | 16 T | 13 T | 11 T | 10 T | |
| Screw in depth | 12 | 13 | 17 | 22 | 27 | 34 | |
| Recommended load Nrec and Vrec [kN] non cracked-concrete | |||||||
| Tensile 0° | 203 | 3.0 | 4.5 | 6.5 | 9.5 | 13.0 | |
| Shear 90° | 2.9 | 4.8 | 5.6 | 10.2 | 12.4 | 20.0 | |
| Min. axial spacing | mm | 70 | 80 | 100 | 140 | 170 | 200 |
| Min. edge distance | mm | 80 | 90 | 120 | 150 | 200 | 240 |
| Required torque Nm | 4 | 8 | 15 | 35 | 60 | 120 | |
Nail anchor FNA
| Technical Data | ||||
| Drill Ø mm |
Drill-hole Depth for fixing mm |
Anchor depth mm |
Fixing length mm | |
| FNA 6x30/ 5 | 6 | 50 | 30 | 45 |
| FNA 6x30 OE | 6 | 45 | 30 | 64 |
| FNA 6x30 H | 6 | 45 | 30 | 64 |
| Recommended loads Nrec[kN] | ||||||
| Fixing thickness | Tensile 0° | Shear 90° |
Min. mm Axial spacing |
Min. mm Edge Distance |
Req. Torque Nm | |
| FNA 6x30/ 5 | 5 | 2.1 | 1.7 | 100 | 80 | 4 |
| FNA 6x30 OE | 2.1 | 1.7 | 100 | 80 | 4 | |
| FNA 6x30 H | 2.1 | 1.7 | 100 | 80 | 4 | |
