Tire Wire Anchor
| Available Size in Ø |
| 6 x 40 |
Zykon Anchor FZA
| Technical Data | ||||
|
FZA 14x40 M10/25 |
FZA 18x80 M12/25 |
FZA 2 2X100 M16/60 | ||
| Drill Ø | mm | 14 | 18 | 22 |
| Anchorage depth | mm | 40 | 80 | 100 |
| Max. fixing thickness | 25 | 25 | 60 | |
| Thread | M 10 | M 12 | M 16 | |
| Recommended loads Nrec and Vrec [kN] non-cracked concrete | ||||
| Tensile 0° | 5.9 | 16.8 | 23.5 | |
| Shear 90° | 7.7 | 19.3 | 35.9 | |
| Min. axial spacing | mm | 70 | 80 | 100 |
| Min. edge distance | mm | 70 | 70 | 100 |
| Required torque Nm | 20 | 60 | 100 | |
Zykon Hammerset Anchor FZEA
| Technical Data | |||
|
FZEA 12x40 M 10 |
FZEA 14x40 M 12 | ||
| Drill Ø | mm | 12 | 14 |
| Anchorage depth | mm | 40 | 40 |
| Max. fixing thickness | |||
| Thread | M 10 | M 12 | |
| Recommended loads Nrec and Vrec [kN] non-cracked concrete | |||
| Tensile 0° | 5.9 | 5.9 | |
| Shear 90° | 5.9 | 5.9 | |
| Min. axial spacing | mm | 40 | 40 |
| Min. edge distance | mm | 40 | 40 |
| Required torque Nm | 15 | 30 | |
Anchor Bolt FAZ
| Technical Data | ||||
|
FAZ 12/30 |
FAZ 16/25 |
FAZ 20/30 | ||
| Drill Ø | mm | 12 | 16 | 20 |
| Min drill hole depth | 125 | 140 | 160 | |
| Fixing length | 128 | 146 | 172 | |
| Max. fixing thickness | 30 | 25 | 30 | |
| Recommended loads for Non-cracked concrete | ||||
| Tensile 0° [kN] | 10.0 | 15.7 | 18.7 | |
| Shear 90° [kN] | 14.3 | 19.1 | 29.7 | |
| Min axial spacing | mm | 65 | 75 | 95 |
| Min edge distance | mm | 65 | 95 | 130 |
| Required torque [Nm] | 60 | 110 | 200 | |
High Performance Anchor FH
| Technical Data | |||||
|
Drill Ø mm |
Drill Hole Depth mm |
Fixing Length mm |
Fixing Thickness mm | Thread | |
| FH 12/ 10S | 12 | 100 | 95 | 10 | M 8 |
| FH 12/ 25S | 12 | 115 | 110 | 25 | M 8 |
| FH 15/ 10S | 15 | 115 | 111 | 10 | M 10 |
| FH 15/ 25S | 15 | 130 | 126 | 25 | M 10 |
| FH 18x80/ 25S | 18 | 140 | 138 | 25 | M 12 |
| FH 24/ 25S | 24 | 190 | 190 | 25 | M 16 |
| FH 12/ 25B | 12 | 105 | 115 | 25 | M 8 |
| FH 15/ 25B | 15 | 120 | 130 | 25 | M 10 |
| FH 18x80/ 25B | 18 | 135 | 145 | 25 | M 12 |
| FH 24/ 25B | 24 | 180 | 197 | 25 | M 16 |
| FH 12/ 10SK | 12 | 100 | 90 | 10 | M 8 |
| FH 15/ 10SK | 15 | 115 | 105 | 10 | M 10 |
| Recommended loads Nrecand Vrec [kN] Non-cracked | |||||
| Tensile 0° | Shear 90° |
Min. mm Axial Spacing |
Min. mm Edge Distance |
Req. Torque Nm | |
| FH 12/ 10S | 7.6 | 11.2 | 60 | 60 | 25 |
| FH 12/ 25S | 7.6 | 11.2 | 60 | 60 | 25 |
| FH 15/ 10S | 11.7 | 18.1 | 70 | 80 | 40 |
| FH 15/ 25S | 11.7 | 18.1 | 70 | 80 | 40 |
| FH 18x80/ 25S | 16.6 | 26.7 | 80 | 80 | 80 |
| FH 24/ 25S | 32.8 | 55.7 | 125 | 125 | 120 |
| FH 12/ 25B | 7.6 | 11.2 | 60 | 60 | 25 |
| FH 15/ 25B | 11.7 | 18.1 | 70 | 80 | 40 |
| FH 18x80/ 25B | 16.6 | 26.7 | 80 | 80 | 80 |
| FH 24/ 25B | 32.8 | 55.7 | 125 | 125 | 120 |
| FH 12/ 10SK | 7.6 | 11.2 | 60 | 60 | 25 |
| FH 15/ 10SK | 11.7 | 8.1 | 70 | 70 | 40 |
