Sleeve Anchor
| Available Sizes (outside Ø) |
| 6.5 x 36, 56 |
| 8 x 40, 65 |
| 10 x 50, 60, 77 |
| 12 x 75, 99 |
| 16 x 111, 147 |
| 20 x 151 |
Hit Anchor
| Technical Data | ||||||||
| 6 x 45 | 8 x 50 | 10 x 80 | 12 x 100 | 16 x 120 | 10 x 72 | 10 x 92 | ||
| Drill Ø | mm | 6 | 8 | 10 | 12 | 17 | 10 | 10 |
|
Anchor Length | mm | 45 | 50 | 80 | 100 | 120 | 70 | 90 |
|
Thread Length | mm | 15 | 20 | 25 | 40 | 40 | ||
|
Drill hole depth | mm | 50 | 50 | |||||
|
Fixing length | mm | 40 | 60 | |||||
| Screw size | mm | 6 x 85 | 6 x 105 | |||||
Shell Anchor w/ Hex Bolt and Hook Screw
| Technical Data | |||||
| 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | |
| Thread | 20T | 18T | 16T | 13T | 11T |
| Drill Ø | 11.0 | 14.0 | 17.0 | 20.0 | 24.0 |
| Setting Depth | 45.0 | 55.0 | 60.0 | 75.0 | 115.0 |
| Anchor Length | 45.0 | 55.0 | 60.0 | 75.0 | 115.0 |
| Hook screw | 75.0 | 80.0 | 108.0 | 140.0 | |
Hollow Wall Anchor (Screw type, Eye type, Hook type)
| Technical Data | |||||
|
Drill Ø mm |
Drill hole depth mm |
Fixing length mm |
Screw Ø mm |
Max. board thickness mm | |
| 5 x 37 S | 9 | 40 | 45 | 5 x 45 | 15 |
| 5 x 52 S | 9 | 55 | 55 | 5 x 55 | 21 |
| 6 x 52 S | 10 | 55 | 55 | 6 x 55 | 21 |
| 6 x 65 S | 10 | 70 | 70 | 6 x 70 | 34 |
| 6 x 85 S | 10 | 85 | 90 | 6 x 85 S | 50 |
| 5 x 65 H | 9 | 70 | 100 | 5 x 70 | 34 |
| 5 x 52 R | 9 | 60 | 60 | 5 x 60 | 21 |
Frame Anchor
| Available Sizes (outside Ø) |
| 10 x 72 |
| 10 x 92 |
