Grip/Drop In Anchor
| Available Sizes (inside Ø) |
| 1/4 , 5/16, 3/8, 1/2, 5/8, 3/4 |
Cut Anchors
| Technical Data | ||||
| Thread | Drill Ø | Thread Depth | Anchor Length | |
| 1/4 | 20T | 3/8 | 1/2 | 25.4 |
| 5/16 | 18T | 7/16 | 9/16 | 30.4 |
| 3/8 | 16T | 1/2 | 5/8 | 40.0 |
| 1/2 | 13T | 5/8 | 3/4 | 50.0 |
| 5/8 | 11T | 7/8 | 7/8 | 63.0 |
| 3/4 | 10T | 1 | 1-1/4 | 78.0 |
| 1/4 | 20T | 11.0 | 9.0 | 30.0 |
| 5/16 | 18T | 12.0 | 12.0 | 35.0 |
| 3/8 | 16T | 14.0 | 14.0 | 40.0 |
| 1/2 | 13T | 17.5 | 20.0 | 52.0 |
| 5/8 | 11T | 21.4 | 24.0 | 63.0 |
| 3/4 | 10T | 25.4 | 31.0 | 83.0 |
Self-Drilling Anchor
| Technical Data | |||
| 3/8 | 1/2 | 5/8 | |
| Thread | 16T | 13T | 11T |
| Drill Ø | 14.0 | 17.5 | 22.0 |
| Setting Depth | 40 | 55 | 62 |
| Anchor Length | 40 | 55 | 62 |
| Hook screw | - | - | - |
Dyna Bolt/Bolt Anchor and Stainless Dyna Bolt
| Technical Data | |||||
| Dyna bolt sizes | Sleeve length mm | Drill Ø | Fixing length mm | Sleeve anchor sizes | |
| 1/4 x 2 | 30 | 9.5 | 6.5 | 8 | 6.5 x 36 |
| 5/16 x 2-1/4 | 35 | 12.0 | 6.5 | 28 | 6.5 x 56 |
| 3/8 x 3 | 40 | 14.5 | 8 | 12 | 8 x 40 |
| 1/2 x 4 | 50 | 18.0 | 8 | 37 | 8 x 65 |
| 5/8 x 4 | 50 | 22.0 | 10 | 12 | 10 x 50 |
| 5/8 x 5 | 60 | 22.0 | 10 | 15 | 10 x 60 |
| 3/4 x 6 | 80 | 26.0 | 10 | 39 | 10 x 77 |
| 1 x 8 | 110 | 33.0 | 12 | 27 | 12 x 75 |
| S/s 6 x 50 | 30 | 9.5 | 12 | 51 | 12 x 99 |
| S/s 8 x 65 | 35 | 12.0 | 16 | 65 | 16 x 111 |
| S/s 10 x 80 | 40 | 14.5 | 16 | 102 | 16 x 147 |
| S/s 12 x 100 | 50 | 18.0 | 20 | 101 | 20 x 151 |
Wedge Anchor/Tru Bolt
| Available Sizes |
| Ø 10 x 65, 95, 120, 180 |
| Ø 12 x 110, 140, 175 |
| Ø 16 x 105, 140, 175, 215 |
| Ø 20 x 160, 210, 254 |
