Gypsum Screw (Steel , Wood)
| Available Sizes | ||
| #6 | 3.5 mm x 25 | 50 mm (S, W) |
| #7 | 3.9 mm x 50 | 63 mm (W) |
| #8 | 4.2 mm x 63 | 75 mm (W) |
| #10 | 4.8 mm x 90 | 150 mm (W) |
| S = steel; W = wood | ||
Hardiflex Screw (White, Gold)
| Available Sizes | |
| #7 | 3.9 mm x 20 —› 38 mm (G,W) |
| #8 | 4.2 mm x 25 mm (G) |
|
G – gold with six ribs W – white, chemtek | |
Chipboard Screw
| Available Sizes | ||
| #6 | 3.0 mm x 12 | 40 mm |
| #7 | 3.5 mm x 12 | 50 mm |
| #8 | 4.0 mm x 12 | 60 mm |
| #9 | 4.5 mm x 25 | 80 mm |
| #10 | 5.0 mm x 20 | 100 mm |
| #12 | 6.0 mm x 30 | 100 mm |
Job Screw
| Available Sizes | ||
| #6 | 3.5mm (6) x 12 | 20mm |
Lag Screw/Bolt
| Available Sizes |
| 1/4, 5/16, 3/8, 1/2 |
